Technical Specifications
Coupling Size: | 416 | Material: | Delrin |
Plain Bore Stock (in): | 0.625 in | Bushing No. (TB): | 1,008 |
Plain Bore Max: | 1.375 | Finished Bore Sizes: | 5/8, 3/4, 7/8, 1, 1 1/8, 1 3/16, 1 1/4 |
Overall Length (in): | 2.03125 in | Length Through Bore (in): | 0.875 in |
Bore Type: | Standard Bore | Hub Diameter (in): | 2.0625 in |
Lube/Non-Lube: | Non-Lubricated | Coupling Type: | Chain Coupling |
Outside Diameter (in): | 3 in | Measurement System: | Imperial |
Style: | N400 | Bore Size Max (in): | 1.375 in |
Overall Length – Tapered Bore (in): | 2.03125 in | Tapered Bore Min (in): | 0.5 in |
Tapered Bore Max (in): | 1 in | Hub Diameter – Tapered Bore (in): | 1.9375 in |
Length Through Bore – Tapered Bore (in): | 0.875 in |
General Specifications
UPC: | 662288391319 | Weight: | 0.26 LB |
Packaged Length: | 8 Inches | Packaged Width: | 1.25 Inches |
Packaged Height: | 0 Inches | HTC: | 3926.90.6090 |